This list of "Private Bank Stock's Performance in OCT-Y17" is neither something full of analysis nor any magical chart what will tell us about what will be happening in the banking sector in coming days, haha but it is a simple chart tells you about what happened in last few days in the month of October 2017.
Bank Nifty
- Week 4 closing value 24,839.55 (27 Oct, 2017) 3.45% Rally
- Week 3 closing value 24,009.75 (19 Oct, 2017) 2.75% Correction
- Week 2 closing value 24,689.15 (13 Oct, 2017) 2.06% Rally
- Week 1 closing value 24,190 (6 Oct, 2017) 0.57% Correction
Private bank stock's performance - Week 4-OCT-Y17
Last Week (LW) Closing Date: 19/10/2017 Current Week (CW) Closing Date: 27/10/2017
|
Sr No | PSU Bank Name | LW Closing Price | CW Closing Price | Gain | Remark |
1 | Axis Bank | 460.35 | 484.50 | 24.15 | 5.25% Rally |
2 | City Union Bank | 157.15 | 159.10 | 1.95 | 1.24% Rally |
3 | DCB Bank | 178.65 | 176.75 | -1.9 | 1.06% Correction |
4 | Dhanlaxmi Bank | 37.10 | 36.8 | -0.3 | 0.81% Correction |
5 | Federal Bank | 124.70 | 120.20 | -4.5 | 3.6% Correction |
6 | HDFC Bank | 1850.35 | 1793.10 | -57.25 | 3.09% Correction |
7 | ICICI Bank | 257.85 | 300.95 | 43.1 | 16.72% Rally |
8 | IDFC Bank | 56.30 | 56.95 | 0.65 | 1.15% Rally |
9 | IndusInd Bank | 1694.60 | 1626.70 | -67.9 | 4.01% Correction |
10 | J&K Bank | 74 | 85.80 | 11.8 | 15.94% Rally |
11 | Karnataka Bank | 157.55 | 158.45 | 0.9 | 0.57% Rally |
12 | Karur Vysya Bank | 128.20 | 127.15 | -1.05 | 0.82% Correction |
13 | Kotak Mahindra Bank | 1079.35 | 1032.65 | -46.7 | 4.33% Correction |
14 | Lakshmi Vilas Bank | 153.20 | 151.35 | -1.85 | 1.21% Correction |
15 | South Indian Bank | 32.10 | 31 | -1.1 | 3.43% Correction |
16 | Yes Bank | 358.05 | 307.20 | -50.85 | 14.2% Correction |
Private bank stock's performance - Week 3-OCT-Y17
Last Week (LW) Closing Date: 13/10/2017 Current Week (CW) Closing Date: 19/10/2017
|
Sr No | PSU Bank Name | LW Closing Price | CW Closing Price | Gain | Remark |
1 | Axis Bank | 529.45 | 460.35 | -69.1 | 13.05% Correction |
2 | City Union Bank | 159.10 | 157.15 | -1.95 | 1.23% Correction |
3 | DCB Bank | 191.15 | 178.65 | -12.5 | 6.54% Correction |
4 | Dhanlaxmi Bank | 37.40 | 37.10 | -0.3 | 0.8% Correction |
5 | Federal Bank | 117.20 | 124.70 | 7.5 | 6.4% Rally |
6 | HDFC Bank | 1853.45 | 1850.35 | -3.5 | 0.17% Correction |
7 | ICICI Bank | 271.40 | 257.85 | -13.55 | 4.9% Correction |
8 | IDFC Bank | 59.25 | 56.30 | -2.95 | 4.97% Correction |
9 | IndusInd Bank | 1750.15 | 1694.60 | -55.55 | 3.17% Correction |
10 | J&K Bank | 73.30 | 74 | 0.7 | 0.95% Rally |
11 | Karnataka Bank | 163.35 | 157.55 | -6 | 3.67% Correction |
12 | Karur Vysya Bank | 129.20 | 128.20 | -1 | 0.77% Correction |
13 | Kotak Mahindra Bank | 1081.70 | 1079.35 | -2.35 | 0.22% Correction |
14 | Lakshmi Vilas Bank | 139.80 | 153.20 | 13.4 | 9.58% Rally |
15 | South Indian Bank | 32.40 | 32.10 | -0.3 | 0.93% Correction |
16 | Yes Bank | 369.60 | 358.05 | -11.55 | 3.12% Rally |
Private bank stock's performance - Week 2-OCT-Y17
Last Week (LW) Closing Date: 06/10/2017 Current Week (CW) Closing Date: 13/10/2017
|
Sr No | PSU Bank Name | LW Closing Price | CW Closing Price | Gain | Remark |
1 | Axis Bank | 504.45 | 529.45 | 25 | 4.96% Rally |
2 | City Union Bank | 164.25 | 159.10 | -5.15 | 3.14% Correction |
3 | DCB Bank | 185.75 | 191.15 | 5.4 | 2.91% Rally |
4 | Dhanlaxmi Bank | 38.80 | 37.40 | -1.4 | 3.61% Correction |
5 | Federal Bank | 117.70 | 117.20 | -0.5 | 0.42% Correction |
6 | HDFC Bank | 1799.30 | 1853.45 | 54.15 | 3.01% Rally |
7 | ICICI Bank | 272.25 | 271.40 | -0.85 | 0.31% Correction |
8 | IDFC Bank | 57.30 | 59.25 | 1.95 | 3.4% Rally |
9 | IndusInd Bank | 1681.55 | 1750.15 | 68.6 | 4.08% Rally |
10 | J&K Bank | 73.85 | 73.30 | -0.55 | 0.74% Correction |
11 | Karnataka Bank | 146.75 | 163.35 | 16.6 | 11.31% Rally |
12 | Karur Vysya Bank | 133.28 | 129.20 | -4.08 | 3.06% Correction |
13 | Kotak Mahindra Bank | 1037.15 | 1081.70 | 44.55 | 4.29% Rally |
14 | Lakshmi Vilas Bank | 147.25 | 139.80 | -7.45 | 5.06% Correction |
15 | South Indian Bank | 31.55 | 32.40 | 0.85 | 2.69% Rally |
16 | Yes Bank | 365.15 | 369.60 | 4.45 | 1.21% Rally |
Private bank stock's performance - Week 1-OCT-Y17
Last Week (LW) Closing Date: 29/09/2017 Current Week (CW) Closing Date: 06/10/2017
|
Sr No | PSU Bank Name | LW Closing Price | CW Closing Price | Gain | Remark |
1 | Axis Bank | 508.80 | 504.45 | -4.35 | 0.85% Correction |
2 | City Union Bank | 162.05 | 164.25 | 2.2 | 1.36% Rally |
3 | DCB Bank | 181.95 | 185.75 | 3.8 | 2.09% Rally |
4 | Dhanlaxmi Bank | 36.95 | 38.80 | 1.85 | 5.01% Rally |
5 | Federal Bank | 112.6 | 117.70 | 5.1 | 4.52% Rally |
6 | HDFC Bank | 1803.05 | 1799.30 | -3.75 | 0.21% Correction |
7 | ICICI Bank | 276.95 | 272.25 | -4.7 | 1.7% Correction |
8 | IDFC Bank | 56.50 | 57.30 | 0.8 | 1.41% Rally |
9 | IndusInd Bank | 1679.05 | 1681.55 | 2.5 | 0.15% Rally |
10 | J&K Bank | 73.2 | 73.85 | 0.65 | 0.89% Rally |
11 | Karnataka Bank | 141.90 | 146.75 | 4.85 | 3.42% Rally |
12 | Karur Vysya Bank | 143.80 | 133.28 | -10.52 | 7.32% Correction |
13 | Kotak Mahindra Bank | 1001.90 | 1037.15 | 35.25 | 3.52% Rally |
14 | Lakshmi Vilas Bank | 144.30 | 147.25 | 2.95 | 2.04% Rally |
15 | South Indian Bank | 28.25 | 31.55 | 3.3 | 11.68% Rally |
16 | Yes Bank | 350 | 365.15 | 15.15 | 4.33% Rally |
As I said in my earlier posts, I have prepared this for myself but I thought it will be helpful if I will share it with you too because I will lose nothing but probably it will create a platform to share your thoughts about banking sector updates what may be helpful to me, haha.
Naturally, there is probably no error in this list, haha (Is there any?).This month is the beginning of third quarter of this financial year 2017-2018.
But here you can share your thoughts and your estimation about what will be happening in coming days in the Banking sector. Which stocks will perform well and which will not in next week of the month October? No worries if you will be wrong because we will learn from your analysis & thoughts too.
No comments:
Post a Comment