This list of "Private Bank Stock's Performance in NOV - Y17" is neither something full of financial analysis nor any magical chart what will tell us about what will be happening in the banking sector in coming days, haha, rather it is a simple chart tells you about what happened in last few days (or weeks) in the month of November, 2017.
Bank Nifty
Bank Nifty
- Week 1 closing value 25,650.70 (03 NOV, 2017) 3.26% Rally
| |||||
---|---|---|---|---|---|
Sr No | PSU Bank Name | LW Closing Price | CW Closing Price | Gain | Remark |
1 | Axis Bank | 484.50 | 540 | 55.5 | 11.45% Rally |
2 | City Union Bank | 159.10 | 163.25 | 4.15 | 2.6% Rally |
3 | DCB Bank | 176.75 | 180.9 | 4.15 | 2.34% Rally |
4 | Dhanlaxmi Bank | 36.8 | 35.65 | -1.15 | 3.12% Correction |
5 | Federal Bank | 120.20 | 115.95 | -4.25 | 3.53% Correction |
6 | HDFC Bank | 1793.10 | 1831.25 | 38.15 | 2.12% Rally |
7 | ICICI Bank | 300.95 | 315.85 | 14.90 | 4.95% Rally |
8 | IDFC Bank | 56.95 | 58.8 | 1.85 | 3.24% Rally |
9 | IndusInd Bank | 1626.70 | 1674.6 | 47.9 | 2.94% Rally |
10 | J&K Bank | 85.80 | 80.9 | -4.9 | 5.71% Correction |
11 | Karnataka Bank | 158.45 | 168.3 | 9.85 | 6.22% Rally |
12 | Karur Vysya Bank | 127.15 | 127.3 | 0.15 | 0.12% Rally |
13 | Kotak Mahindra Bank | 1032.65 | 1015.6 | -17.05 | 1.65% Correction |
14 | Lakshmi Vilas Bank | 151.35 | 160.1 | 8.75 | 5.78% Rally |
15 | South Indian Bank | 31 | 31.65 | 0.65 | 2.09% Rally |
16 | Yes Bank | 307.20 | 325.95 | 18.75 | 6.1% Rally |
As I said in my earlier posts, I have prepared this for myself but I thought it will be helpful if I will share it with you too because I will lose nothing but probably it will create a platform to share your thoughts about banking sector updates what may be helpful to me, haha.
Check last month's performance of private bank stocks
Naturally, there is probably no error in this list, haha (Is there any? What do you say?).This month is the mid of third quarter of this financial year 2017-2018. But here you can share your thoughts and your estimation about what will be happening in coming days in the privare banking sector. Which stocks will perform well and which will not in next week of the month October? No worries if you will be wrong because we will learn from your analysis & thoughts too.
Share your views on private bank stocks for this month of November 2017.
No comments:
Post a Comment