This "PSU - Public Sector Undertaking Bank Stock's Performance in OCT-Y17" chart is neither something full of analysis work nor any magical chart what will tell us about what will be happening in the PSU banking sector in coming days or in the month of October, 2017. But these are simple weekly charts tell you about what happened in last few days of this month.
Nifty PSU Bank
- Week 4 closing value 3820.70 (27 OCT, 2017) 25.77% Rally
- Week 3 closing value 3037.80 (19 OCT, 2017) 0.25% Correction
- Week 2 closing value 3045.45 (13 OCT, 2017) 1.82% Correction
- Week 1 closing value 3,101.90 (6 OCT, 2017)
|
|||||
---|---|---|---|---|---|
Sr No | PSU Bank Name | LW Closing Price | CW Closing Price | Gain | Remark |
1 | State Bank of India | 242.50 | 310.95 | 68.45 | 28.22% Rally |
2 | Allahabad Bank | 65.25 | 77.85 | 12.6 | 19.31% Rally |
3 | Andhra Bank | 54.20 | 66 | 11.8 | 21.77% Rally |
4 | Bank of Baroda | 135.05 | 174.30 | 39.25 | 29.06% Rally |
5 | Bank of India | 134.50 | 180.25 | 45.75 | 34.01% Rally |
6 | Bank of Maharashtra | 25.00 | 27.25 | 2.25 | 9% Rally |
7 | Canara Bank | 301.80 | 403.75 | 101.95 | 33.78% Rally |
8 | Central Bank of India | 76.65 | 82.40 | 5.75 | 7.5% rally |
9 | Corporation Bank | 39.55 | 44.85 | 5.3 | 13.4% Rally |
10 | Dena Bank | 28.85 | 27.30 | -1.55 | 5.37% Correction |
11 | IDBI Bank | 51.80 | 62.35 | 10.55 | 20.36% Rally |
12 | Indian Bank | 259.40 | 306.65 | 47.25 | 18.21% Rally |
13 | Indian Overseas Bank | 22.35 | 25.85 | 3.5 | 15.65% Rally |
14 | Oriental Bank of Commerce | 113.05 | 135.75 | 22.7 | 20.08% Rally |
15 | Syndicate Bank | 67.35 | 77.30 | 9.95 | 14.77% Rally |
16 | UCO Bank | 29.55 | 32.55 | 3 | 10.15% Rally |
17 | United Bank of India | 17.30 | 19.20 | 1.9 | 10.98% Rally |
18 | Union Bank of India | 126.10 | 175.55 | 49.45 | 39.21% Rally |
19 | Punjab National Bank | 129.60 | 196.25 | 66.65 | 51.43% Rally |
20 | Vijaya Bank | 59.35 | 61.20 | 1.85 | 3.11% Rally |
|
|||||
---|---|---|---|---|---|
Sr No | PSU Bank Name | LW Closing Price | CW Closing Price | Gain | Remark |
1 | State Bank of India | 252.45 | 242.50 | -9.95 | 3.94% Correction |
2 | Allahabad Bank | 66.20 | 65.25 | -0.95 | 1.43% Correction |
3 | Andhra Bank | 55.65 | 54.20 | -1.45 | 2.6% Correction |
4 | Bank of Baroda | 139.60 | 135.05 | -4.55 | 3.25% Correction |
5 | Bank of India | 135.95 | 134.50 | -1.45 | 1.07% Correction |
6 | Bank of Maharashtra | 25.05 | 25.00 | -0.05 | 0.19% Correction |
7 | Canara Bank | 308.20 | 301.80 | -6.2 | 2.01% Correction |
8 | Central Bank of India | 79 | 76.65 | -2.35 | 2.97% Correction |
9 | Corporation Bank | 39.65 | 39.55 | -0.1 | 0.25% Correction |
10 | Dena Bank | 30.30 | 28.85 | -1.45 | 4.78% Correction |
11 | IDBI Bank | 53.05 | 51.80 | -1.25 | 2.35% Correction |
12 | Indian Bank | 273.80 | 259.40 | -14.4 | 5.26% Correction |
13 | Indian Overseas Bank | 22.20 | 22.35 | +0.15 | 0.67% Rally |
14 | Oriental Bank of Commerce | 114.90 | 113.05 | -1.85 | 1.61% Correction |
15 | Syndicate Bank | 66.15 | 67.35 | +1.2 | 1.81% Rally |
16 | UCO Bank | 29.50 | 29.55 | +0.05 | 0.17% Rally |
17 | United Bank of India | 17.55 | 17.30 | -0.25 | 1.42% Correction |
18 | Union Bank of India | 127.85 | 126.10 | -1.75 | 1.37% Correction |
19 | Punjab National Bank | 135.05 | 129.60 | -5.45 | 4.03% Correction |
20 | Vijaya Bank | 56.85 | 59.35 | +2.5 | 4.4% Rally |
|
|||||
---|---|---|---|---|---|
Sr No | PSU Bank Name | LW Closing Price | CW Closing Price | Gain | Remark |
1 | State Bank of India | 256.65 | 252.45 | -4.2 | 1.64% Correction |
2 | Allahabad Bank | 67.40 | 66.20 | -1.2 | 1.78% Correction |
3 | Andhra Bank | 58.45 | 55.65 | -2.8 | 4.79% Correction |
4 | Bank of Baroda | 141.90 | 139.60 | -1.95 | 1.37% Correction |
5 | Bank of India | 141.40 | 135.95 | -5.45 | 3.85% Correction |
6 | Bank of Maharashtra | 25.20 | 25.05 | -0.15 | 0.59% Correction |
7 | Canara Bank | 315.25 | 308.20 | -7.05 | 2.23% Correction |
8 | Central Bank of India | 74.85 | 79 | 4.15 | 5.54% Rally |
9 | Corporation Bank | 40.75 | 39.65 | -1.1 | 2.7% Correction |
10 | Dena Bank | 30.65 | 30.30 | -0.35 | 1.14% Correction |
11 | IDBI Bank | 53.35 | 53.05 | -0.3 | 0.56% Correction |
12 | Indian Bank | 270.80 | 273.80 | 3 | 1.1% Rally |
13 | Indian Overseas Bank | 22.40 | 22.20 | -0.2 | 0.89% Correction |
14 | Oriental Bank of Commerce | 123.50 | 114.90 | -8.6 | 6.96% Correction |
15 | Syndicate Bank | 65 | 66.15 | 1.15 | 1.77% Rally |
16 | UCO Bank | 30.35 | 29.50 | -0.85 | 2.8% Correction |
17 | United Bank of India | 18 | 17.55 | -0.45 | 2.5% Correction |
18 | Union Bank of India | 129.50 | 127.85 | -1.65 | 1.27% Correction |
19 | Punjab National Bank | 136.85 | 135.05 | -1.8 | 1.31% Correction |
20 | Vijaya Bank | 55.05 | 56.85 | -1.8 | 3.27% Correction |
|
|||||
---|---|---|---|---|---|
Sr No | PSU Bank Name | LW Closing Price | CW Closing Price | Gain | Remark |
1 | State Bank of India | 253.75 | 256.65 | 2.9 | 1.14% Rally |
2 | Allahabad Bank | 65.85 | 67.40 | 1.55 | 2.53% Rally |
3 | Andhra Bank | 56 | 58.45 | 2.45 | 4.38% Rally |
4 | Bank of Baroda | 137.50 | 141.90 | 4.4 | 3.2% Rally |
5 | Bank of India | 137.45 | 141.40 | 3.95 | 2.87% Rally |
6 | Bank of Maharashtra | 25.10 | 25.20 | 0.1 | 0.39% Rally |
7 | Canara Bank | 308.05 | 315.25 | 7.2 | 2.34% Rally |
8 | Central Bank of India | 74.75 | 74.85 | 0.1 | 0.13% Rally |
9 | Corporation Bank | 40.05 | 40.75 | 0.7 | 1.74% Rally |
10 | Dena Bank | 30.75 | 30.65 | -0.1 | 0.33% Correction |
11 | IDBI Bank | 52.40 | 53.35 | 0.95 | 1.81% Rally |
12 | Indian Bank | 260.60 | 270.80 | 10.20 | 3.91% Rally |
13 | Indian Overseas Bank | 22.30 | 22.40 | 0.1 | 0.45% Rally |
14 | Oriental Bank of Commerce | 119.45 | 123.50 | 4.05 | 3.39% Rally |
15 | Syndicate Bank | 62.55 | 65 | 2.45 | 3.91% Rally |
16 | UCO Bank | 29.90 | 30.35 | 0.45 | 1.5% Rally |
17 | United Bank of India | 18.05 | 18 | -0.05 | 0.28% Correction |
18 | Union Bank of India | 126.65 | 129.50 | 2.85 | 2.25% Rally |
19 | Punjab National Bank | 129.05 | 136.85 | 7.8 | 6.04% Rally |
20 | Vijaya Bank | 54.90 | 55.05 | 0.15 | 0.27% Rally |
As I said in previous post that I have prepared this for myself but I thought it will be helpful if I will share it with you too because I will lose nothing but probably it will create a platform to share your thoughts about banking sector updates what may be helpful to me.
Naturally, there is probably no error in this list as here it based on past performance of stocks in the month of October 2017, so no prediction is here, haha. But here you can share your thoughts, ideas and your estimation about what will be happening in coming days (October, 2017) in the PSU Banking sector. Which stocks will perform better than last week/month and which will not in next week of the month October 2017? No worries if you will be wrong because we will learn from your analysis & thoughts too.
No comments:
Post a Comment