This "Public Sector Undertaking (PSU) Bank Stock's Performance in SEP-Y17" chart is neither something full of analysis nor any magical chart what will tell us about what will be happening in the PSU banking sector in coming days or in the month of September, 2017. But it is a simple chart tells you about what happened in last few days of this month.
Nifty PSU Bank
- Week 4 closing value 3042.10 (29 Sep 2017) 3.51% Correction
- Week 3 closing value 3152.80 (22 Sep 2017) 3.83% Correction
- Week 2 closing value 3,278.25 (15 Sep 2017) 1.8% Rally
- Week 1 closing value 3,220.10 (8 Sep 2017)
|
|||||
---|---|---|---|---|---|
Sr No | PSU Bank Name | LW Closing Price | CW Closing Price | Gain | Remark |
1 | State Bank of India | 261.90 | 253.75 | -8.15 | 3.11% Correction |
2 | Allahabad Bank | 69.05 | 65.85 | -3.2 | 4.63% Correction |
3 | Andhra Bank | 57.30 | 56 | -1.3 | 2.27% Correction |
4 | Bank of Baroda | 141.75 | 137.50 | -4.25 | 3% Correction |
5 | Bank of India | 145.45 | 137.45 | -8 | 5.5% Correction |
6 | Bank of Maharashtra | 25.95 | 25.10 | -0.85 | 3.28% Correction |
7 | Canara Bank | 326.05 | 308.05 | -18 | 5.52% Correction |
8 | Central Bank of India | 82.15 | 74.75 | -7.4 | 9.01% Correction |
9 | Corporation Bank | 42.85 | 40.05 | -2.8 | 6.53% Correction |
10 | Dena Bank | 31.25 | 30.75 | -0.5 | 1.6% Correction |
11 | IDBI Bank | 54.00 | 52.40 | -1.6 | 2.96% Correction |
12 | Indian Bank | 271.35 | 260.60 | -10.75 | 3.96% Correction |
13 | Indian Overseas Bank | 22.85 | 22.30 | -0.55 | 2.41% Correction |
14 | Oriental Bank of Commerce | 128.25 | 119.45 | -8.8 | 6.86% Correction |
15 | Syndicate Bank | 65.90 | 62.55 | -3.35 | 5.08% Correction |
16 | UCO Bank | 31.05 | 29.90 | -1.15 | 3.7% Correction |
17 | United Bank of India | 18.40 | 18.05 | -0.35 | 1.9% Correction |
18 | Union Bank of India | 130.00 | 126.65 | -3.35 | 2.58% Correction |
19 | Punjab National Bank | 137.80 | 129.05 | -8.75 | 6.35% Correction |
20 | Vijaya Bank | 58.45 | 54.90 | -3.35 | 6.07% Correction |
|
|||||
---|---|---|---|---|---|
Sr No | PSU Bank Name | LW Closing Price | CW Closing Price | Gain | Remark |
1 | State Bank of India | 272.05 | 261.90 | -10.15 | 3.73% Correction |
2 | Allahabad Bank | 72.35 | 69.05 | -3.3 | 4.56% Correction |
3 | Andhra Bank | 58.85 | 57.30 | -1.55 | 2.63% Correction |
4 | Bank of Baroda | 145.20 | 141.75 | -3.45 | 2.38% Correction |
5 | Bank of India | 154.45 | 145.45 | -9 | 5.83% Correction |
6 | Bank of Maharashtra | 25.95 | 25.95 | 0 | Nil |
7 | Canara Bank | 347.35 | 326.05 | -21.3 | 6.13% Correction |
8 | Central Bank of India | 91.45 | 82.15 | -9.3 | 10.17% Correction |
9 | Corporation Bank | 44.20 | 42.85 | -1.35 | 3.05% Correction |
10 | Dena Bank | 31.05 | 31.25 | 0.2 | 0.64% Rally |
11 | IDBI Bank | 56.50 | 54.00 | -2.5 | 4.42% Correction |
12 | Indian Bank | 282.85 | 271.35 | -11.5 | 4.07% Correction |
13 | Indian Overseas Bank | 23.55 | 22.85 | -0.7 | 2.97% Correction |
14 | Oriental Bank of Commerce | 133.45 | 128.25 | -5.2 | 3.90% Correction |
15 | Syndicate Bank | 69.50 | 65.90 | -3.6 | 5.18% correction |
16 | UCO Bank | 31.25 | 31.05 | -0.2 | 0.64% Correction |
17 | United Bank of India | 18.30 | 18.40 | +0.1 | 0.55% Rally |
18 | Union Bank of India | 137.40 | 130.00 | -7.4 | 5.39% Correction |
19 | Punjab National Bank | 144.35 | 137.80 | -6.55 | 4.54% Correction |
20 | Vijaya Bank | 60.60 | 58.45 | -2.15 | 3.54% Correction |
|
|||||
---|---|---|---|---|---|
Sr No | PSU Bank Name | LW Closing Price | CW Closing Price | Gain | Remark |
1 | State Bank of India | 271.95 | 272.05 | 0.1 | 0.036% Rally |
2 | Allahabad Bank | 67.4 | 72.35 | 4.95 | 7.34% Rally |
3 | Andhra Bank | 50.8 | 58.85 | 8.05 | 15.84% Rally |
4 | Bank of Baroda | 136.80 | 145.20 | 8.4 | 6.14% Rally |
5 | Bank of India | 141.4 | 154.45 | 13.05 | 9.23% Rally |
6 | Bank of Maharashtra | 26.30 | 25.95 | -0.35 | 1.33% Correction |
7 | Canara Bank | 331.75 | 347.35 | 15.6 | 4.7% Rally |
8 | Central Bank of India | 99.75 | 91.45 | -8.3 | 8.32% Correction |
9 | Corporation Bank | 44.65 | 44.20 | -0.45 | 1.01% Correction |
10 | Dena Bank | 31.00 | 31.05 | 0.05 | 0.16% Rally |
11 | IDBI Bank | 56.20 | 56.50 | 0.30 | 0.53% Rally |
12 | Indian Bank | 272.15 | 282.85 | 10.7 | 3.93% Rally |
13 | Indian Overseas Bank | 22.65 | 23.55 | 0.9 | 3.97% Rally |
14 | Oriental Bank of Commerce | 124.50 | 133.45 | 8.95 | 7.19% Rally |
15 | Syndicate Bank | 63.15 | 69.50 | 6.35 | 10.06% Rally |
16 | UCO Bank | 32.20 | 31.25 | -0.95 | 2.95% Correction |
17 | United Bank of India | 18.10 | 18.30 | 0.2 | 1.1% Rally |
18 | Union Bank of India | 131.20 | 137.40 | 6.20 | 4.73% Rally |
19 | Punjab National Bank | 137.95 | 144.35 | 6.4 | 4.64% Rally |
20 | Vijaya Bank | 60.50 | 60.60 | 0.1 | 0.16% Rally |
|
|||||
---|---|---|---|---|---|
Sr No | PSU Bank Name | LW Closing Price | CW Closing Price | Gain | Remark |
1 | State Bank of India | 277.70 | 271.95 | -5.75 | 2.07% Correction |
2 | Allahabad Bank | 69.35 | 67.4 | -1.95 | 2.81% Correction |
3 | Andhra Bank | 52.65 | 50.8 | -1.85 | 3.51% Correction |
4 | Bank of Baroda | 138.30 | 136.80 | -1.5 | 1.08% Correction |
5 | Bank of India | 143.90 | 141.4 | -2.5 | 1.73% Correction |
6 | Bank of Maharashtra | 26.55 | 26.30 | -0.25 | 0.94% Correction |
7 | Canara Bank | 340.50 | 331.75 | -8.75 | 2.57% Correction |
8 | Central Bank of India | 95.40 | 99.75 | +4.35 | 4.56% Rally |
9 | Corporation Bank | 45.25 | 44.65 | -0.6 | 1.33% Correction |
10 | Dena Bank | 30.85 | 31.00 | +0.15 | 0.49% Rally |
11 | IDBI Bank | 55.30 | 56.20 | +0.9 | 1.63% Rally |
12 | Indian Bank | 290.80 | 272.15 | -18.65 | 6.41% Correction |
13 | Indian Overseas Bank | 22.65 | 22.65 | 0 | 0 |
14 | Oriental Bank of Commerce | 127.70 | 124.50 | -3.2 | 2.51% Correction |
15 | Syndicate Bank | 64.95 | 63.15 | -1.8 | 2.77% Correction |
16 | UCO Bank | 31.00 | 32.20 | +1.20 | 3.87% Rally |
17 | United Bank of India | 18.20 | 18.10 | -0.1 | 0.55% Correction |
18 | Union Bank of India | 138.60 | 131.20 | -7.4 | 5.34% Correction |
19 | Punjab National Bank | 144.35 | 137.95 | -6.4 | 4.43% Correction |
20 | Vijaya Bank | 68.00 | 60.50 | -7.5 | 11.03% Correction |
As I said in previous post that I have prepared this for myself but I thought it will be helpful if I will share it with you too because I will lose nothing but probably it will create a platform to share your thoughts about banking sector updates what may be helpful to me.
Naturally, there is probably no error in this list as here it based on past performance, so no prediction is here, haha. But here you can share your thoughts and your estimation about what will be happening in coming days (September, 2017) in the PSU Banking sector. Which stocks will perform well and which will not in next week of the month September? No worries if you will be wrong because we will learn from your analysis & thoughts too.
No comments:
Post a Comment