Well, this list of "Private Bank Stock's Performance in SEP-Y17" is neither something full of analysis nor any magical chart what will tell us about what will be happening in the banking sector in coming days but it is a simple chart tells you about what happened in last few days.
Bank Nifty
I have prepared this for myself but I thought it will be helpful if I will share it with you too because I will lose nothing but probably it will create a platform to share your thoughts about banking sector updates what may be helpful to me, haha.
Naturally, there is probably no error in this list, haha. But here you can share your thoughts and your estimation about what will be happening in coming days in the Banking sector. Which stocks will perform well and which will not in next week of the month September? No worries if you will be wrong because we will learn from your analysis & thoughts too.
Bank Nifty
- Week 4 closing value 24,053.00 (29 Sep 2017) 1.3% Correction
- Week 3 closing value 24,368.80 (22 Sep 2017) 1.91% Correction
- Week 2 closing value 24,844.30 (15 Sep 2017) 1.94% Rally
- Week 1 closing value 24,370.80 (8 Sep 2017)
| |||||
---|---|---|---|---|---|
Sr No | PSU Bank Name | LW Closing Price | CW Closing Price | Gain | Remark |
1 | Axis Bank | 505.05 | 508.80 | 3.75 | 0.74% Rally |
2 | City Union Bank | 160.20 | 162.05 | 1.85 | 1.15% Rally |
3 | DCB Bank | 184.55 | 181.95 | -2.6 | 1.4% Correction |
4 | Dhanlaxmi Bank | 37.30 | 36.95 | -0.35 | 0.94% Correction |
5 | Federal Bank | 113.75 | 112.6 | -1.15 | 1.01% Correction |
6 | HDFC Bank | 1824.55 | 1803.05 | -21.5 | 1.18% Correction |
7 | ICICI Bank | 277.10 | 276.95 | -0.15 | 0.05% Correction |
8 | IDFC Bank | 57.55 | 56.50 | -1.05 | 1.82% Correction |
9 | IndusInd Bank | 1707.09 | 1679.05 | -28.04 | 1.64% Correction |
10 | J&K Bank | 76.20 | 73.2 | -3 | 3.93% Correction |
11 | Karnataka Bank | 152.00 | 141.90 | -10.1 | 6.64% Correction |
12 | Karur Vysya Bank | 148.80 | 143.80 | -5 | 3.36% Correction |
13 | Kotak Mahindra Bank | 1022.65 | 1001.90 | -20.75 | 2.03% Correction |
14 | Lakshmi Vilas Bank | 154.65 | 144.30 | -10.35 | 6.69% correction |
15 | South Indian Bank | 29.30 | 28.25 | -1.05 | 3.58% Correction |
16 | Yes Bank | 360.75 | 350 | -10.75 | 2.97% Correction |
| |||||
---|---|---|---|---|---|
Sr No | PSU Bank Name | LW Closing Price | CW Closing Price | Gain | Remark |
1 | Axis Bank | 517.55 | 505.05 | -12.5 | 2.42% Correction |
2 | City Union Bank | 165.00 | 160.20 | -4.8 | 2.91% Correction |
3 | DCB Bank | 190.05 | 184.55 | -5.5 | 2.89% Correction |
4 | Dhanlaxmi Bank | 37.90 | 37.30 | -0.6 | 1.58% Correction |
5 | Federal Bank | 115.10 | 113.75 | -1.35 | 1.17% Correction |
6 | HDFC Bank | 1849.35 | 1824.55 | -24.8 | 1.34% Correction |
7 | ICICI Bank | 291.95 | 277.10 | -14.85 | 5.09% Correction |
8 | IDFC Bank | 60.25 | 57.55 | -2.7 | 4.48% Correction |
9 | IndusInd Bank | 1701.05 | 1707.09 | 6.04 | 0.35% Rally |
10 | J&K Bank | 75.25 | 76.20 | 0.95 | 1.26% Rally |
11 | Karnataka Bank | 153.50 | 152.00 | -1.5 | 0.97% Correction |
12 | Karur Vysya Bank | 156.85 | 148.80 | -8.77 | 5.59% Correction |
13 | Kotak Mahindra Bank | 1005.20 | 1022.65 | 15.45 | 1.53% Rally |
14 | Lakshmi Vilas Bank | 162.25 | 154.65 | -7.6 | 4.68% Correction |
15 | South Indian Bank | 29.30 | 29.30 | 0 | 0 |
16 | Yes Bank | 1842.05 | 360.75 | NA | NA |
| |||||
---|---|---|---|---|---|
Sr No | PSU Bank Name | LW Closing Price | CW Closing Price | Gain | Remark |
1 | Axis Bank | 493.25 | 517.55 | +24.3 | 4.93% Rally |
2 | City Union Bank | 159.85 | 165.00 | +5.15 | 3.22% Rally |
3 | DCB Bank | 187.85 | 190.05 | 1.17% Rally | |
4 | Dhanlaxmi Bank | 37.80 | 37.90 | +0.1 | 0.26% Rally |
5 | Federal Bank | 111.30 | 115.10 | +3.8 | 3.41% Rally |
6 | HDFC Bank | 1788.00 | 1849.35 | +61.35 | 3.43% Rally |
7 | ICICI Bank | 292.00 | 291.95 | -0.05 | 0.02% Correction |
8 | IDFC Bank | 56.25 | 60.25 | +4 | 7.11% Rally |
9 | IndusInd Bank | 1696.40 | 1701.05 | +4.65 | 0.27% Rally |
10 | J&K Bank | 78.30 | 75.25 | -3.05 | 3.9% correction |
11 | Karnataka Bank | 150.15 | 153.50 | +3.35 | 2.23% Rally |
12 | Karur Vysya Bank | 149.50 | 156.85 | +7.35 | 4.92% Rally |
13 | Kotak Mahindra Bank | 1007.60 | 1005.20 | -2.4 | 0.24% Correction |
14 | Lakshmi Vilas Bank | 168.50 | 162.25 | -6.25 | 3.71% Correction |
15 | South Indian Bank | 28.70 | 29.30 | 0.6 | 2.09% Rally |
16 | Yes Bank | 1788.75 | 1842.05 | 53.8 | 3% Rally |
| |||||
---|---|---|---|---|---|
Sr No | PSU Bank Name | LW Closing Price | CW Closing Price | Gain | Remark |
1 | Axis Bank | 507.65 | 493.25 | -14.4 | 2.84% Correction |
2 | City Union Bank | 160.25 | 159.85 | -0.4 | 0.25% Correction |
3 | DCB Bank | 186.00 | 187.85 | +1.85 | 0.99% Rally |
4 | Dhanlaxmi Bank | 35.85 | 37.80 | +1.95 | 5.44% Rally |
5 | Federal Bank | 110.15 | 111.30 | +1.15 | 1.04% Rally |
6 | HDFC Bank | 1768.40 | 1788.00 | +19.6 | 1.1% Rally |
7 | ICICI Bank | 298.20 | 292.00 | -6.2 | 2.08% Correction |
8 | IDFC Bank | 57.35 | 56.25 | -1.1 | 1.92% Correction |
9 | IndusInd Bank | 1692.30 | 1696.40 | +4.1 | 0.24% Rally |
10 | J&K Bank | 79.25 | 78.30 | -0.95 | 1.2% Correction |
11 | Karnataka Bank | 153.15 | 150.15 | -3 | 1.96% Correction |
12 | Karur Vysya Bank | 147.05 | 149.50 | +2.45 | 1.67% Rally |
13 | Kotak Mahindra Bank | 993.55 | 1007.60 | +14.05 | 1.41% Rally |
14 | Lakshmi Vilas Bank | 173.80 | 168.50 | -5.3 | 3.05% Correction |
15 | South Indian Bank | 29.20 | 28.70 | -0.5 | 1.71% Correction |
16 | Yes Bank | 1775.55 | 1788.75 | +13.2 | 0.74% Rally |
I have prepared this for myself but I thought it will be helpful if I will share it with you too because I will lose nothing but probably it will create a platform to share your thoughts about banking sector updates what may be helpful to me, haha.
Naturally, there is probably no error in this list, haha. But here you can share your thoughts and your estimation about what will be happening in coming days in the Banking sector. Which stocks will perform well and which will not in next week of the month September? No worries if you will be wrong because we will learn from your analysis & thoughts too.
No comments:
Post a Comment